Hilska WW (-151|46) crop status
6UNER WW (-90|-54) crop status
TurboKat WW (100|39) crop status
madgamer WW (15|41) crop status
Morrigan WW (-16|-41) crop status
moonfox WW (38|154) crop status
cupa WW (-38|98) crop status
UPDATED ON Thursday, 22.07.2010 at 10:48
Crop never runs out Crop consumption -17/h (-408/day; -0.00/s)
When sending crops, always check the entire list with the arrival time of your kaubmehe to avoid granary overflows: |
Do NOT send crops, if your kaubmehe arrive at a time when the crop satus is in green (>90%, >1 080) |
Only send crops in small amounts, if your kaubmehe arrive at a time when the granary is almost full (>80%, >960) |
Shipments can be as large as possible, when your kaubmehe arrive at a time when the granary is running low |
Especially large amounts of crops are needed before the granary is completely empty! (<34%, <408) |
Also remember to send other resources than crops, too.
-----( SEND CROPS )-----
Arriving shipments | |||||||
Player | Village | Arrives | Wood | Clay | Iron | Crop | Crop Status |
---|---|---|---|---|---|---|---|
daily30 | mikula5 | 22.07.2010 11:34 | 0 | 0 | 0 | 45 000 | No more crops 1 200 / 1 200 |
daily30 | mikula3 | 22.07.2010 11:35 | 0 | 0 | 0 | 45 000 | No more crops 1 200 / 1 200 |
daily30 | mikula2 | 22.07.2010 11:37 | 0 | 0 | 0 | 45 000 | No more crops 1 200 / 1 200 |
daily30 | mikula4 | 22.07.2010 11:40 | 0 | 0 | 0 | 45 000 | No more crops 1 200 / 1 200 |
daily30 | panteeria | 22.07.2010 12:04 | 0 | 0 | 0 | 45 000 | No more crops 1 200 / 1 200 |
kuuseke | Babülon | 22.07.2010 12:11 | 10 000 | 10 000 | 10 000 | 10 000 | No more crops 1 200 / 1 200 |
daily30 | 9003 | 22.07.2010 13:37 | 11 250 | 11 250 | 11 250 | 11 250 | No more crops 1 200 / 1 200 |
daily30 | 9004 | 22.07.2010 13:40 | 11 250 | 11 250 | 11 250 | 11 250 | No more crops 1 200 / 1 200 |
j2nesh | 9.3 | 22.07.2010 14:36 | 1 000 | 1 000 | 1 000 | 1 000 | No more crops 1 200 / 1 200 |
Tursk | Mutimaa | 22.07.2010 15:53 | 0 | 0 | 0 | 10 000 | No more crops 1 200 / 1 200 |
Tursk | AO | 22.07.2010 16:44 | 0 | 0 | 0 | 18 400 | No more crops 1 200 / 1 200 |
Tursk | Pekki | 22.07.2010 16:44 | 0 | 0 | 0 | 13 000 | No more crops 1 200 / 1 200 |
Tursk | Pekki | 22.07.2010 17:03 | 0 | 0 | 0 | 18 200 | No more crops 1 200 / 1 200 |
! Crop runs out ! | 19.07.2010 18:27 | ! Crop runs out ! | ! Crops needed ! | ||||
Total | 33 500 | 33 500 | 33 500 | 318 100 | |||
Crop never runs out, as consumption doesn't exceed production |
Design and implementation by ildis / Doom @ s1.travian.fi
Fixing of terrible code by pikkumyy / Sisu @ s2.travian.fi
Fixing for K&R usage by Bera / Kauniit @ s3.travian.fi
Modification for T&J usage by Lehter / K&R-ghost @ s3.travian.fi
Modification for HL usage by qjnrid / Hirttämättömät Lurjukset @ s1.travian.co.ee
Modification for FTU usage by qjnrid